Salt Content
| Product Name | Strength | Content | Packaging | Inquire |
|---|---|---|---|---|
| Bidin T eye drop | 0.5% w/v + 0.2% w/v | Timolol + Brimonidine | Eye Drop | Inquire Now |
| Bimat LS TM Eye Drop | 0.1mg/ml + 5mg/ml | Bimatoprost + Timolol | Eye Drop | Inquire Now |
| Bimat-T Eye Drops | 0.3mg/ml + 5mg/ml | Bimatoprost + Timolol | Eye Drop | Inquire Now |
| Brimotas T Eye Drop | 5mg + 2mg | Timolol + Brimonidine | Eye Drop | Inquire Now |
| Careprost Plus Eye Drop | 0.3mg/ml + 5mg/ml | Bimatoprost + Timolol | Eye Drop | Inquire Now |
| Combigan Ophthalmic Solution | 5mg/ml + 2mg/ml | Timolol + Brimonidine | Eye Drop | Inquire Now |
| Cosopt Eye Drop | 2% w/v + 0.5% w/v | Dorzolamide + Timolol | Eye Drop | Inquire Now |
| Ganfort Eye Drop | 0.3mg/ml + 5mg/ml | Bimatoprost + Timolol | Eye Drop | Inquire Now |
| Iotim Eye Drop | 0.5% w/v | Timolol | Eye Drop | Inquire Now |
| Lacoma T Eye Drop | 5mg/ml + 50mcg/ml | Timolol + Latanoprost | Eye Drop | Inquire Now |
| Latocom CF Eye Drop | 5mg/ml + 50mcg/ml | Timolol + Latanoprost | Eye Drop | Inquire Now |
| Latocom Eye Drops | 5mg/ml + 50mcg/ml | Timolol + Latanoprost | Eye Drop | Inquire Now |
| Timolet Eye Drop | 0.5% w/v | Timolol | Eye Drop | Inquire Now |
| Timolet Eye Drop | 0.5% w/v | Timolol | Eye Drop | Inquire Now |
| Timolet OD Eye Drop | 0.5% w/v | Timolol | Eye Drop | Inquire Now |
| Timolong Eye Drop | 0.5% w/v | Timolol | Eye Drop | Inquire Now |
| Xalacom Eye Drop | 5mg/ml + 50mcg/ml | Timolol + Latanoprost | Eye Drop | Inquire Now |
